VT3_3
| Rank | Thrower | Country | Club | Points | Accuracy | Acc_pt | Fast Catch | FC_pt | Endurance | End_pt | Trick Catch | TC_pt |
| 1 | Manuel Schuetz | 4.5 | 90 | 1.5 | 18.03 | 1 | 65 | 1 | 93 | 1 | ||
| 2 | Klaus Haebe | 13 | 90 | 1.5 | 19.2 | 2 | 64 | 2 | 56 | 7.5 | ||
| 3 | Tibor Horvath | 22.5 | 83 | 3 | 28.07 | 9 | 61 | 3 | 56 | 7.5 | ||
| 4 | Ollie Snook | 29 | 81 | 5 | 21.33 | 4 | 30 | 14 | 69 | 6 | ||
| 5 | Jay Butters | 30 | 82 | 4 | 24.97 | 6 | 38 | 6 | 38 | 14 | ||
| 6 | Adam McLaughlin | 32.5 | 69 | 12.5 | 31.18 | 13 | 39 | 5 | 79 | 2 | ||
| 7 | Alex Opri | 35 | 50 | 18 | 28.29 | 10 | 45 | 4 | 77 | 3 | ||
| 8 | Daniel Abelairas | 45 | 69 | 12.5 | 29.75 | 11 | 32 | 12.5 | 55 | 9 | ||
| 9 | John Flynn | 45.5 | 73 | 11 | 19.42 | 3 | -1 | 27.5 | 73 | 4 | ||
| 10 | Bart Flynn | 48 | 77 | 8.5 | 26.21 | 7 | -1 | 27.5 | 71 | 5 | ||
| 11 | Thierry Pouthier | 52 | 74 | 10 | 33.76 | 15 | 34 | 11 | 28 | 16 | ||
| 11 | Torsten Fredrich | 52 | 46 | 21 | 32.64 | 14 | 37 | 7 | 50 | 10 | ||
| 13 | Loofy Boiteux | 52.5 | 78 | 6.5 | 43.54 | 19 | 29 | 15 | 46 | 12 | ||
| 13 | Gil Butters | 52.5 | 78 | 6.5 | 31.03 | 12 | 25 | 16 | 25 | 18 | ||
| 13 | Bernhard Rueckgauer | 52.5 | 63 | 14 | 27.95 | 8 | 36 | 8.5 | 16 | 22 | ||
| 16 | Christiophe Tournier | 57.5 | 62 | 15.5 | 24.1 | 5 | 12 | 24 | 43 | 13 | ||
| 17 | Kilian Wolff | 64 | 77 | 8.5 | 50.91 | 22 | 35 | 10 | 12 | 23.5 | ||
| 18 | Eric Promislow | 65 | 62 | 15.5 | 44.37 | 20 | 36 | 8.5 | 17 | 21 | ||
| 19 | Michel Baudrier | 74 | 41 | 24 | 43.02 | 18 | 17 | 21 | 49 | 11 | ||
| 20 | Dizzy Kloeckner | 76.5 | 59 | 17 | 1000 | 28 | 32 | 12.5 | 23 | 19 | ||
| 21 | Lennart Armbruster | 82.5 | 42 | 23 | 42.04 | 17 | 21 | 19 | 12 | 23.5 | ||
| 22 | Thomas Baudier | 84 | 37 | 25 | 35.24 | 16 | 14 | 23 | 20 | 20 | ||
| 23 | Erick Fussler | 86.5 | 49 | 19.5 | 48.53 | 21 | 18 | 20 | 8 | 26 | ||
| 24 | Adrien Baudier | 90 | 31 | 26 | 69.29 | 23 | 4 | 26 | 37 | 15 | ||
| 25 | Hagen Kaprikowski | 91 | 12 | 28 | 76.58 | 24 | 16 | 22 | 26 | 17 | ||
| 26 | Frank Hofmann | 92.5 | 43 | 22 | 99.01 | 25 | 22 | 17.5 | 3 | 28 | ||
| 27 | Camille Jullian | 96.5 | 23 | 27 | 300 | 27 | 22 | 17.5 | 11 | 25 | ||
| 28 | Reno Buechner | 97.5 | 49 | 19.5 | 200 | 26 | 8 | 25 | 7 | 27 |





