VT4_1
| Rank | Thrower | Country | Club | Points | Accuracy | Acc_pt | Fast Catch | FC_pt | Endurance | End_pt | Trick Catch | TC_pt |
| 1 | Laurent Froment | France | Kookaburra Besançon | 9 | 88 | 1 | 22 | 3 | 57 | 3 | 84 | 2 |
| 2 | Torsten Fredrich | Germany | DBC | 10.5 | 70 | 3.5 | 19 | 1 | 63 | 2 | 71 | 4 |
| 3 | Oli Thienhaus | Germany | DBC | 19 | 61 | 11 | 25 | 6 | 68 | 1 | 92 | 1 |
| 4 | Alex Opri | Germany | DBC | 25.5 | 66 | 9 | 24 | 5 | 35 | 8.5 | 83 | 3 |
| 5 | laurent rompteaux | france | palenord | 30.5 | 83 | 2 | 25.11 | 7 | 35 | 8.5 | 40 | 13 |
| 6 | David J Richardson | Australia | BAA | 32.5 | 69 | 5.5 | 59 | 16 | 43 | 6 | 70 | 5 |
| 7 | Rob Croll | Australia | BAA | 34.5 | 63 | 10 | 22.5 | 4 | 29 | 10.5 | 48 | 10 |
| 7 | Jens Krabbe | Denmark | Danish Boomerang Club | 34.5 | 69 | 5.5 | 33.84 | 10 | 38 | 7 | 41 | 12 |
| 9 | Dizzy Klöckner | Germany | DBC | 35 | 55 | 14 | 29 | 9 | 46 | 5 | 61 | 7 |
| 10 | Michel Blanquett | Germany | DBC | 37 | 55 | 14 | 34 | 11 | 52 | 4 | 52 | 8 |
| 11 | Thomas BAUDIER | France | Razorback | 48 | 67 | 7.5 | 66.79 | 17 | 28 | 12.5 | 46 | 11 |
| 12 | Dietmar Reinig | Germany | 50 | 46 | 18 | 21.57 | 2 | 22 | 16 | 34 | 14 | |
| 13 | Max Hofmann | Germany | 52 | 70 | 3.5 | 56.6 | 15 | 29 | 10.5 | 3 | 23 | |
| 14 | Adam Mac | UK | British Boomerang Society (BBS) | 53 | 28 | 22.5 | 37.72 | 12 | 28 | 12.5 | 67 | 6 |
| 15 | Matthias Giesenschlag | Germany | DBC | 54.5 | 55 | 14 | 26 | 8 | 0 | 23.5 | 50 | 9 |
| 16 | Michel BAUDIER | France | Razorback | 65 | 67 | 7.5 | 100 | 18.5 | 19 | 18 | 6 | 21 |
| 17 | Kevin Tschigale | Germany | 66.5 | 42 | 20 | 50.9 | 14 | 27 | 14 | 8 | 18.5 | |
| 18 | Frank Hofmann | Germany | 69.5 | 58 | 12 | 1000 | 24 | 24 | 15 | 8 | 18.5 | |
| 19 | Nils Bürger | Germany | 71 | 49 | 16 | 200 | 21.5 | 21 | 17 | 9 | 16.5 | |
| 20 | Harald Toft | Denmark | Dansk Boomerang Klub | 74 | 45 | 19 | 100 | 18.5 | 11 | 20 | 9 | 16.5 |
| 21 | Tobi Giesenschlag | Germany | DBC | 79 | 28 | 22.5 | 49 | 13 | 0 | 23.5 | 7 | 20 |
| 22 | Arnaud Amiel | United Kingdom | 79.5 | 13 | 24 | 200 | 21.5 | 12 | 19 | 11 | 15 | |
| 23 | Adrien BAUDIER | France | Razorback | 82.5 | 47 | 17 | 200 | 21.5 | 4 | 22 | 5 | 22 |
| 24 | Joachim Beeres | Denmark | Dansk Boomerang Klub | 87.5 | 33 | 21 | 200 | 21.5 | 7 | 21 | 0 | 24 |





