VT4_2
| Rank | Thrower | Country | Club | Points | Accuracy | Acc_pt | Fast Catch | FC_pt | Endurance | End_pt | Trick Catch | TC_pt |
| 1 | John Flynn | USA | USBA | 6 | 89 | 1 | 17.4 | 1 | 68 | 1 | 73 | 3 |
| 2 | David J Richardson | Australia | BAA | 8 | 82 | 2 | 22 | 2 | 52 | 2 | 91 | 2 |
| 3 | Adam Mac | UK | British Boomerang Society (BBS) | 23.5 | 68 | 7.5 | 22.4 | 3 | 36 | 9 | 69 | 4 |
| 4 | Chris TOURNIER | FRANCE | KOOKABURRA | 27.5 | 68 | 7.5 | 27.31 | 5 | 37 | 8 | 47 | 7 |
| 5 | Tibor Horvath | Canada | Goldmember | 28 | 76 | 3.5 | 37.2 | 12 | 38 | 6.5 | 50 | 6 |
| 6 | Torsten Fredrich | Germany | DBC - Dreckhecken | 35 | 59 | 14 | 31.19 | 9 | 47 | 4 | 39 | 8 |
| 7 | Alessandro Benedetti | Italy | 35.5 | 52 | 18 | 29.09 | 6 | 35 | 10.5 | 98 | 1 | |
| 8 | Matze Giesenschlag | Germany | DBC -Dreckhecken | 38.5 | 66 | 9.5 | 32.64 | 10 | 39 | 5 | 20 | 14 |
| 9 | Arnaud Amiel | United Kingdom | 42.5 | 72 | 6 | 30 | 7 | 30 | 13 | 16 | 16.5 | |
| 10 | Harald Toft | Denmark | Dansk Boomerang Klub | 50 | 64 | 12 | 27.14 | 4 | 22 | 17.5 | 16 | 16.5 |
| 11 | BAUDIER Thomas | France | Razorback | 56.5 | 57 | 15.5 | 38.2 | 13 | 23 | 16 | 23 | 12 |
| 12 | Dizzy Klöckner | Germany | DBC - Dreckhecken | 60 | 41 | 24 | 36.04 | 11 | 34 | 12 | 21 | 13 |
| 13 | Javi López | Spain | LABDE | 60.5 | 46 | 22 | 31 | 8 | 10 | 25.5 | 59 | 5 |
| 14 | Jens Krabbe | Denmark | Danish Boomerang Club | 62.5 | 34 | 26.5 | 100 | 20.5 | 38 | 6.5 | 28 | 9 |
| 15 | Henrik Mahler | Denmark | Dansk Boomerang Klub | 67 | 75 | 5 | 100 | 20.5 | 22 | 17.5 | 4 | 24 |
| 16 | BAUDIER Michel | France | Razorback | 72.5 | 35 | 25 | 42.1 | 14 | 27 | 15 | 14 | 18.5 |
| 17 | Eric Promislow | Canada | Goldmember | 75 | 48 | 21 | 56.49 | 16 | 15 | 23 | 17 | 15 |
| 18 | Frank Hofmann | Germany | Halle (Saale) | 76.5 | 54 | 17 | 59 | 17 | 17 | 21 | 12 | 21.5 |
| 19 | guido queitsch | Germany, muenchen | dbc | 79.5 | 60 | 13 | 1000 | 35.5 | 51 | 3 | 0 | 28 |
| 20 | Kevin Tschisgale | Germany | Halle (Saale) | 83.5 | 22 | 34 | 59.83 | 18 | 17 | 21 | 24 | 10.5 |
| 21 | michi müller | Germany, muenchen | 87 | 66 | 9.5 | 1000 | 35.5 | 28 | 14 | 0 | 28 | |
| 21 | Lennart Armbruster | Germany | Halle (Saale) | 87 | 57 | 15.5 | 300 | 27.5 | 17 | 21 | 5 | 23 |
| 23 | Reno Buechner | Germany | Halle (Saale) | 95 | 33 | 28 | 52.5 | 15 | 14 | 24 | 0 | 28 |
| 23 | Max Hofmann | Germany | Halle (Saale) | 95 | 32 | 29 | 59.99 | 19 | 20 | 19 | 0 | 28 |
| 25 | Francesc Vilajosana | Spain | LABDE | 96.5 | 45 | 23 | 500 | 31 | 2 | 32 | 24 | 10.5 |
| 26 | Rakel Sánchez | Spain | LABDE | 99.5 | 50 | 20 | 400 | 29 | 2 | 32 | 14 | 18.5 |
| 27 | Nils Buerger | Germany | Halle (Saale) | 101 | 30 | 30 | 200 | 24 | 10 | 25.5 | 12 | 21.5 |
| 28 | BAUDIER Adrien | France | Razorback | 104.5 | 27 | 32 | 200 | 24 | 8 | 28.5 | 13 | 20 |
| 29 | Franz Robert Landsdorfer | Germany, muenchen | 105 | 29 | 31 | 1000 | 35.5 | 35 | 10.5 | 0 | 28 | |
| 30 | peter streitenberger | Germany, muenchen | 109.5 | 65 | 11 | 1000 | 35.5 | 0 | 35 | 0 | 28 | |
| 31 | George Flynn | USA | USBA | 111.5 | 76 | 3.5 | 1000 | 35.5 | -1 | 37.5 | -1 | 35 |
| 32 | wolfgang weghofer | Germany, muenchen | 117.5 | 51 | 19 | 1000 | 35.5 | 0 | 35 | 0 | 28 | |
| 32 | Jorge Hernández | Spain | LABDE | 117.5 | 34 | 26.5 | 300 | 27.5 | 8 | 28.5 | -1 | 35 |
| 34 | Victor Muñoz | S | LABDE | 121 | 19 | 35 | 200 | 24 | 9 | 27 | -1 | 35 |
| 35 | Juanpe | Spain | 126 | 0 | 37 | 200 | 24 | 7 | 30 | -1 | 35 | |
| 36 | Valentí Puig | Spain | LABDE | 131 | 26 | 33 | 500 | 31 | 2 | 32 | -1 | 35 |
| 37 | Jan Alstrup | Denmark | Dansk Boomerang Klub | 132.5 | 17 | 36 | 200 | 24 | -1 | 37.5 | -1 | 35 |
| 38 | Victor Resa | Spain | 139 | -1 | 38 | 500 | 31 | 0 | 35 | -1 | 35 |





