VT4_3
| Rank | Thrower | Country | Club | Points | Accuracy | Acc_pt | Fast Catch | FC_pt | Endurance | End_pt | Trick Catch | TC_pt |
| 1 | John Flynn | USA | USBA | 7 | 78 | 3 | 18.63 | 1 | 69 | 1 | 75 | 2 |
| 2 | Chris TOURNIER | FRANCE | KOOKABURRA | 15.5 | 76 | 4.5 | 22.31 | 3 | 54 | 2 | 62 | 6 |
| 3 | Daniel Abelairas | FRANCE | KOOKABURRA | 16.5 | 76 | 4.5 | 23.81 | 4 | 52 | 3 | 64 | 5 |
| 4 | Bart Flynn | USA | USBA | 17.5 | 79 | 2 | 26.01 | 5 | 25 | 9.5 | 84 | 1 |
| 5 | Jens Krabbe | Denmark | Danish Boomerang Club | 22 | 86 | 1 | 31.95 | 8 | 45 | 4 | 43 | 9 |
| 6 | Tibor Horvath | Canada | Goldmembers | 31 | 68 | 9 | 27.96 | 7 | 38 | 5 | 40 | 10 |
| 7 | Laurent Boiteux dit Loofy | Freance | Kookabura | 31.5 | 60 | 10 | 19.5 | 2 | 12 | 16 | 68 | 3.5 |
| 8 | BAUDIER Thomas | France | Razorback | 35 | 74 | 7 | 55.55 | 15 | 25 | 9.5 | 68 | 3.5 |
| 9 | Adam Mac | UK | British Boomerang Society (BBS) | 37 | 55 | 13 | 33.3 | 10 | 32 | 6 | 50 | 8 |
| 10 | David J Richardson | Australia | BAA | 39.5 | 52 | 14 | 42 | 11 | 26 | 7.5 | 51 | 7 |
| 11 | Erick Fussler | France | kookabura | 54 | 75 | 6 | 51.5 | 13 | 7 | 17 | 17 | 18 |
| 12 | Lennart Armbruster | Germany | Bumerangsport Halle | 56.5 | 56 | 11.5 | 27.14 | 6 | 0 | 19 | 0 | 20 |
| 12 | BAUDIER Michel | France | Razorback | 56.5 | 56 | 11.5 | 100 | 17 | 22 | 12 | 21 | 16 |
| 14 | Arnaud Ameil | UK | British Boomerang Society (BBS) | 57 | 34 | 18 | 52.81 | 14 | 21 | 13 | 29 | 12 |
| 14 | Frank Hofmann | Germany | Bumerangsport Halle | 57 | 41 | 15 | 32.48 | 9 | 15 | 14 | 12 | 19 |
| 14 | Harald Toft | Denmark | Danish Boomerang Club | 57 | 71 | 8 | 65.2 | 16 | -1 | 20 | 28 | 13 |
| 14 | Camille Jullian | France | Kookabura | 57 | 31 | 19 | 47.19 | 12 | 23 | 11 | 23 | 15 |
| 18 | Eric Promislow | Canada | Goldmembers | 59.5 | 29 | 20 | 200 | 18 | 26 | 7.5 | 26 | 14 |
| 19 | BAUDIER Adrien | France | Razorback | 65.5 | 38 | 16.5 | 400 | 20 | 4 | 18 | 37 | 11 |
| 20 | NilsBürger | Germany | Bumerangsport Halle | 67.5 | 38 | 16.5 | 300 | 19 | 13 | 15 | 20 | 17 |





