VT4_4
| Rank | Thrower | Country | Club | Points | Accuracy | Acc_pt | Fast Catch | FC_pt | Endurance | End_pt | Trick Catch | TC_pt |
| 1 | Klaus Häbe | Germany | Ravensburg | 9 | 96 | 1 | 18.6 | 1 | 69 | 1 | 68 | 6 |
| 2 | Torsten Fredrich | Germany | Dreckhecken | 13 | 77 | 5 | 21 | 3 | 54 | 2 | 79 | 3 |
| 3 | Tibor Horvath | Canada | Goldmembers | 22.5 | 75 | 7 | 23.39 | 4 | 45 | 7.5 | 74 | 4 |
| 4 | Laurent Froment | France | Kookaburra Besançon | 25.5 | 84 | 2.5 | 30.72 | 10 | 51 | 5 | 58 | 8 |
| 5 | Thomas Coiscault | France | Boomerang 33 | 32 | 71 | 8 | 27.1 | 8 | 49 | 6 | 47 | 10 |
| 6 | Nicolas Rouland | France | Kookaburra Besançon | 32.5 | 79 | 4 | 31.5 | 12 | 36 | 11.5 | 69 | 5 |
| 6 | Dizzy Klöckner | Germany | Dreckhecken | 32.5 | 61 | 12.5 | 25 | 5 | 52 | 3.5 | 46 | 11.5 |
| 8 | Matthieu Lesieur | France | Bood choo | 36.5 | 55 | 18 | 25.73 | 6 | 52 | 3.5 | 56 | 9 |
| 9 | Loofy | FRANCE | KOOKABURRA | 40 | 76 | 6 | 68.19 | 23 | 40 | 9 | 80 | 2 |
| 10 | Chris TOURNIER | FRANCE | KOOKABURRA | 45 | 64 | 9 | 26.97 | 7 | 35 | 13 | 28 | 16 |
| 11 | Jay Royo | France | Rid air | 48.5 | 44 | 22.5 | 20.67 | 2 | -1 | 23 | 84 | 1 |
| 12 | Erick Fussler | France | Kookaburra Besançon | 51 | 84 | 2.5 | 30.84 | 11 | 30 | 15.5 | 10 | 22 |
| 13 | Vincent Bourgeois | France | Kookaburra Besançon | 57.5 | 59 | 16 | 38.64 | 17 | 45 | 7.5 | 24 | 17 |
| 14 | Kilian Wolff | Germany | Ravensburg | 58 | 62 | 11 | 27.13 | 9 | 23 | 17.5 | 19 | 20.5 |
| 15 | BAUDIER Thomas | France | Razorback | 59.5 | 63 | 10 | 44.37 | 19 | 22 | 19 | 46 | 11.5 |
| 16 | Matze Giesenschlag | Germany | Dreckhecken | 60 | 60 | 14.5 | 59 | 21.5 | 38 | 10 | 31 | 14 |
| 17 | BAUDIER Adrien | France | Razorback | 61.5 | 61 | 12.5 | 35.4 | 15 | 9 | 21 | 33 | 13 |
| 17 | Vincent Brissonneau | France | Boomerang 33 | 61.5 | 44 | 22.5 | 39.87 | 18 | 34 | 14 | 62 | 7 |
| 19 | Tobias Dentler | Germany | Ravensburg | 65.5 | 54 | 19 | 32.9 | 13 | 30 | 15.5 | 21 | 18 |
| 20 | BAUDIER Michel | France | Razorback | 66.5 | 51 | 20 | 50.66 | 20 | 36 | 11.5 | 30 | 15 |
| 21 | Camille Jullian | France | Kookaburra Besançon | 71 | 60 | 14.5 | 35.47 | 16 | 23 | 17.5 | 6 | 23 |
| 22 | Eric Promislow | Canada | Goldmembers | 74 | 45 | 21 | 34.51 | 14 | 15 | 20 | 20 | 19 |
| 23 | Tobi Giesenschlag | Germany | Dreckhecken | 81 | 58 | 17 | 59 | 21.5 | 0 | 22 | 19 | 20.5 |





