VT5_1
| Rank | Thrower | Country | Club | Points | Accuracy | Acc_pt | Fast Catch | FC_pt | Endurance | End_pt | Trick Catch | TC_pt |
| 1 | William Bordin | France | Boomerang 33 | 6 | 65 | 2 | 24.96 | 2 | 51 | 1 | 77 | 1 |
| 2 | Didier Béral | France | Boomeroc | 12.5 | 60 | 4.5 | 24.39 | 1 | 30 | 5 | 75 | 2 |
| 3 | Christophe Tournier | France | Boomeroc | 15 | 61 | 3 | 28.8 | 3 | 29 | 6 | 53 | 3 |
| 4 | David J Richardson | Australia | BAA | 24 | 42 | 7 | 48.7 | 5 | 38 | 2 | 16 | 10 |
| 4 | Rob Croll | Australia | BAA | 24 | 41 | 8 | 51.63 | 6 | 34 | 3 | 29 | 7 |
| 6 | Michel Appriou | France | Boomerang 33 | 25.5 | 60 | 4.5 | 100 | 9 | 31 | 4 | 23 | 8 |
| 7 | Stephane Gaillot | France | Boomeroc | 26 | 68 | 1 | 65.06 | 8 | 24 | 8 | 22 | 9 |
| 8 | Adrien Chautard | France | Boomerang 33 | 28 | 57 | 6 | 300 | 10 | 26 | 7 | 33 | 5 |
| 9 | Adam McLaughlin | UK (England) | BBS | 29.5 | 34 | 11 | 35.66 | 4 | 0 | 10.5 | 40 | 4 |
| 10 | Tibault Bouc | France | Boomeroc | 31.5 | 40 | 9.5 | 60.33 | 7 | 16 | 9 | 30 | 6 |
| 11 | Jay Butters | UK (Wales) | BBS | 42 | 40 | 9.5 | 1000 | 11 | 0 | 10.5 | 0 | 11 |





