VT5_2
| Rank | Thrower | Country | Club | Points | Accuracy | Acc_pt | Fast Catch | FC_pt | Endurance | End_pt | Trick Catch | TC_pt |
| 1 | Adam McLaughlin | UK (England) | BBS | 8 | 94 | 1 | 20.7 | 1 | 60 | 1 | 78 | 5 |
| 2 | Laurent Froment | France | Kookaburra | 15.5 | 77 | 4 | 21.8 | 3 | 32 | 5.5 | 81 | 3 |
| 3 | Torsten Fredrich | Germany | Dreckhecken | 17 | 85 | 2 | 23.48 | 4 | 44 | 2 | 55 | 9 |
| 4 | John Flynn | USA | USBA | 22 | 62 | 8 | 24.78 | 5 | 38 | 3 | 71 | 6 |
| 5 | Loofy Boiteux | France | Kookaburra | 23 | 72 | 6 | 20.96 | 2 | 23 | 11 | 80 | 4 |
| 6 | Javier Lopez | Spain | LABDE | 27.5 | 41 | 15.5 | 28.97 | 6 | 35 | 4 | 87 | 2 |
| 6 | Daniel Abelairas | France | Kookaburra | 27.5 | 70 | 7 | 36.12 | 10 | 25 | 9.5 | 93 | 1 |
| 8 | Lilian Saint-Gaudin | France | Berry Boom | 30.5 | 59 | 10 | 31 | 8 | 32 | 5.5 | 60 | 7 |
| 9 | Thomas | France | Boomerang33 | 38.5 | 60 | 9 | 38 | 11 | 31 | 7 | 45 | 11.5 |
| 10 | Francesc Vilajosana | Spain | LABDE | 40 | 79 | 3 | 30.05 | 7 | 18 | 16 | 30 | 14 |
| 11 | Rakel Sanchez | Spain | LABDE | 43.5 | 54 | 11.5 | 35.49 | 9 | 27 | 8 | 24 | 15 |
| 12 | Camille Fussler | France | Kookaburra | 45.5 | 76 | 5 | 60.05 | 15 | 25 | 9.5 | 18 | 16 |
| 13 | Didier Beral | France | Boomeroc | 51.5 | 40 | 17 | 44 | 12 | 21 | 12.5 | 48 | 10 |
| 14 | Chris Tournier | France | Boomeroc | 55.5 | 54 | 11.5 | 60.01 | 14 | 21 | 12.5 | 13 | 17.5 |
| 15 | Ghislain Garbin | France | Boomeroc | 56.5 | 41 | 15.5 | 200 | 18 | 19 | 15 | 58 | 8 |
| 16 | Yannick Begue | France | Boomeroc | 61 | 48 | 13 | 60.1 | 16 | 10 | 19 | 32 | 13 |
| 17 | Yohan Gregoire | France | Boomeroc | 62.5 | 28 | 18 | 300 | 19 | 20 | 14 | 45 | 11.5 |
| 18 | Doris Hoffmann | Germany | Dreckhecken | 67 | 45 | 14 | 62.23 | 17 | 17 | 17 | 10 | 19 |
| 19 | Juliette De Cayeux | France | Kookaburra | 67.5 | 20 | 19 | 55.41 | 13 | 15 | 18 | 13 | 17.5 |





