VT5_3
| Rank | Thrower | Country | Club | Points | Accuracy | Acc_pt | Fast Catch | FC_pt | Endurance | End_pt | Trick Catch | TC_pt |
| 1 | Adam McLaughlin | UK - England | BBS | 4 | 86 | 1 | 19.85 | 1 | 56 | 1 | 80 | 1 |
| 2 | Jay Butters | North Wales,UK | British Boomerang Society | 9.5 | 85 | 2 | 25.23 | 3 | 50 | 2 | 60 | 2.5 |
| 3 | Lilian Saint-Gaudin | France | Berry Boom | 13.5 | 70 | 4 | 25 | 2 | 31 | 5 | 60 | 2.5 |
| 4 | Gill Butters | North Wales,UK | British Boomerang Society | 16 | 84 | 3 | 30.08 | 4 | 44 | 3 | 49 | 6 |
| 5 | John Flynn | USA | USBA | 22.5 | 49 | 5.5 | 48.19 | 8 | 38 | 4 | 51 | 5 |
| 6 | Laurent Froment | France | Kookaburra | 24.5 | 44 | 8.5 | 33 | 6 | 25 | 6 | 52 | 4 |
| 7 | Matt Buxton | GB | GB | 31.5 | 49 | 5.5 | 56.47 | 9 | 12 | 7 | 16 | 10 |
| 8 | Bart Flynn | USA | USBA | 32.5 | 45 | 7 | 33.41 | 7 | -1 | 11.5 | 35 | 7 |
| 9 | George Flynn | USA | USBA | 33 | 44 | 8.5 | 30.41 | 5 | -1 | 11.5 | 20 | 8 |
| 10 | Chris Tournier | France | Boomeroc | 46 | 26 | 12.5 | 1000 | 13 | -1 | 11.5 | 18 | 9 |
| 11 | Yvan Madec | France | BRC | 47.5 | 0 | 15 | 200 | 10 | -1 | 11.5 | 13 | 11 |
| 12 | Ghislain Garbin | France | Boomeroc | 48.5 | 35 | 10 | 1000 | 13 | -1 | 11.5 | 0 | 14 |
| 13 | Didier Béral | France | Boomeroc | 49 | 26 | 12.5 | 1000 | 13 | -1 | 11.5 | 2 | 12 |
| 14 | Severine Rambeaud | France | Boomeroc | 49.5 | 27 | 11 | 1000 | 13 | -1 | 11.5 | 0 | 14 |
| 15 | Renan Guillou | France | Armorigene | 52.5 | 25 | 14 | 1000 | 13 | -1 | 11.5 | 0 | 14 |





